
Apply Now to enhance your career skills by doing Distance Courses from Madurai Kamaraj University, Which is recognized by UGC-DEB and NAAC A++ with 94 NIRF Rank accreditation.
Tamil Nadu
₹ 37,000
N/A
UGC-DEB | NAAC A++ | AICTE | NIRF
Madurai Kamaraj University is a state university established in the year 1965 by the Government of Tamil Nadu. The Directorate of Distance Education was established in the year 1971, and now it has a student strength of 1.2 lakhs. It was formerly known as Institute of Correspondence Course and Continuing Education, but it changed its name in 1996. The university offers various distance programs which includes undergraduate, postgraduate, postgraduate diploma, diploma, and certificate programs. The main agenda of the DDE is to offer quality education to the students across the nation who want to pursue higher education to enhance their skills for better career growth, but couldn’t enroll in a regular program. The university has received the status of “University of Potential Excellence”. It also has listed 8 learner support centers across Tamil Nadu for assisting students for collecting study materials and for solving queries.
The National Assessment and Accreditation Council has given an “A++” grade to the university. It has got 53rd rank in the university category by National Institutional Ranking Framework. It is also approved by the University Grants Commission and Distance Education Bureau.
| Program | Total Fees (₹) |
|---|---|
| Bachelor of Arts in History | 9,000 |
| Bachelor of Arts in Political Science | 9,000 |
| Bachelor of Arts in Tamil | 9,000 |
| Bachelor of Arts in English | 9,000 |
| Bachelor of Arts in Economics | 9,000 |
| Bachelor of Arts in Journalism and Mass Communication | 9,000 |
| Bachelor of Arts in Public Administration | 9,000 |
| Bachelor of Arts in Sociology | 9,000 |
| Bachelor of Business Administration | 12,000 |
| Bachelor of Computer Applications | 36,000 |
| Bachelor of Commerce | 13,500 |
| Bachelor of Commerce (C.A.) | 13,500 |
| Bachelor of Science in Botany | 27,000 |
| Bachelor of Science in Computer Science | 36,000 |
| Bachelor of Science in Chemistry | 27,000 |
| Bachelor of Science in Microbiology | 27,000 |
| Bachelor of Science in Physics | 27,000 |
| Bachelor of Science in Psychology | 12,000 |
| Bachelor of Science in Zoology | 27,000 |
| Bachelor of Science in Mathematics | 12,000 |
| Bachelor of Science in Visual Communication | 18,000 |
| Bachelor of Science in Tourism and Hospitality Management | 27,000 |
| BLISc | 7,000 |
| B.Ed. | 37,000 |
| Master of Arts in History | 8,000 |
| Master of Arts in Political Science | 8,000 |
| Master of Arts in Public Administration | 8,000 |
| Master of Arts in Sociology | 8,000 |
| Master of Arts in Journalism and Mass Communication | 12,000 |
| Master of Arts in Economics | 8,000 |
| Master of Arts in English | 8,000 |
| Master of Arts in Tamil | 8,000 |
| Master of Tourism and Travel Management | 8,000 |
| Master of Commerce (Group A) | 8,000 |
| Master of Commerce (Group B) | 8,000 |
| Master of Commerce (Computer Application) | 14,000 |
| Master of Business Administration | 36,000 |
| MBA in Financial Management | 36,000 |
| MBA in International Business Management | 36,000 |
| MBA in Logistics and Supply Chain Management | 36,000 |
| MBA in Human Resource Management | 36,000 |
| MBA in Marketing Management | 36,000 |
| MBA in Operations and Project Management | 36,000 |
| MBA in Retail Management | 36,000 |
| MBA in System Management | 36,000 |
| MBA in Airline and Airport Management | 36,000 |
| MBA in Hospital Management | 36,000 |
| MBA in Tourism and Hotel Management | 36,000 |
| Master of Computer Applications | 36,000 |
| Master of Science in Mathematics | 8,000 |
| Master of Science in Physics | 36,000 |
| Master of Science in Chemistry | 36,000 |
| Master of Science in Botany | 28,000 |
| Master of Science in Zoology | 28,000 |
| Master of Science in Psychology | 18,000 |
| Master of Science in Computer Science | 28,000 |
| Master of Science in Electronics and Communication | 36,000 |
| Master of Science in Visual Communication | 24,000 |
| Master of Library Science | 12,000 |
| PGD in Entrepreneurship Development | 6,000 |
| PGD in Hospitality Management | 6,000 |
| PGD in Journalism & Mass Communication | 6,000 |
| PGD in Management | 6,000 |
| PGD in Marketing Management | 9,000 |
| PGD in NGO Management | |
| PGD in Personnel Management & Industrial Relations (2 years) | 9,000 |
| PGD in Public Relations Management | 6,000 |
| PGD in International Business Management | 9,000 |
| PGD in Indian Stock Market | 9,000 |
| PGD in Retail Management | 9,000 |
| PGD in Financial Management | 9,000 |
| PGD in Systems Management | 9,000 |
| PGD in Human Resource Management | 9,000 |
| PGD in Operations and Project Management | 9,000 |
| PGD in Logistics and Supply Chain Management | 9,000 |
| PGD in Psychological Counseling | 6,000 |
| PGD in Guidance and Counseling | 6,000 |
| PGD in Women’s Studies | 6,000 |
| PGD in Human Rights | 6,000 |
| PGD in Immuno Techniques | 14,500 |
| PGD in Environmental Health & Hygiene | 14,500 |
| PGD in Environmental Molecular Diagnostics | 14,500 |
| PGD in Industrial Biology | 14,500 |
| PGD in Actuarial Management | 9,000 |
| PGD in Industrial and Company Law | 9,000 |
| PGD in English Language Teaching | 6,000 |
| Post B.Ed. Diploma in School Administration | 6,000 |
| PGD in Criminology and Police Administration | 6,000 |
| PGD in Advertising and Public Relations | 6,000 |
| PGD in Bio-statistics | 14,500 |
| PGD in Nutrition & Dietetics | 14,500 |
| PGD in Multimedia Technology | 22,000 |
| PGD in Labour Law and Administrative Law | 6,000 |
| PGD in Information and Communication Laws | 6,000 |
| PGD in Health Information Management | 12,000 |
| PGD in Hospital Documentation Management | 12,000 |
| PGD in Radiography and Imaging Technology | 12,000 |
| PGD in Pharmaceutical Chemistry | 12,000 |
| PGD in Hospital Laboratory Technology | 12,000 |
| PGD in Hotel Management | 12,000 |
| PGD in Tourism Management | 12,000 |
| PGD in Consumer Laws | 6,000 |
| PGDCA | 12,000 |
| Diploma: Saiva Siddhanta | 5,000 |
| Diploma: Communicative and Functional English | 5,000 |
| Diploma: Yoga | 5,000 |
| Diploma: Child Care and Creche Management | 5,000 |
| Diploma: Disaster Management | 5,000 |
| Diploma: Computer Animation | 12,000 |
| Diploma: Digital Pre-press | 8,500 |
| Diploma: Computer Application | 6,000 |
| Diploma: Catering Operation | 10,000 |
| Diploma: Front Office and Accommodation Management | 10,000 |
| Diploma: Food and Beverage Service | 10,000 |
| Diploma: Astronomy and AstroPhysics | 6,000 |
| Diploma: French | 5,000 |
| Diploma: Pisciculture | 7,500 |
| Diploma: Medical Laboratory Techniques & Management | 10,000 |
| Diploma: Forensic Biology | 12,000 |
| Diploma: Recombinant DNA Technology | 12,000 |
| Diploma: Human Genetic Disorders | 12,000 |
| Diploma: Plant Tissue Culture and Nursery Technology | 12,000 |
| Diploma: Water Quality Assessment | 10,000 |
| Diploma: School Administration | 6,000 |
| Certificate: French | 4,000 |
| Library and Information Science | 4,000 |
| Child Psychology | 4,000 |
| Sericulture | 4,000 |
| Mushroom Culture | 4,000 |
| Vermiculture | 4,000 |
| Safety in Research and Clinical Laboratories | 6,000 |
| Gene Silencing | 6,000 |
| Communicative English | 4,000 |
| Nano Biology | 6,000 |
The examination pattern will depend on the type of course you have enrolled in. It can be a semester pattern or a non semester pattern. It includes internal assessments and end term examinations. The internal assessments have 20-30% weightage and the rest will go to the end term examination. The internal assessments are conducted for understanding the practical and theoretical applications of the programs. As part of that, assignments, quizzes, etc were conducted. The end term examination is conducted to assess the overall performance of the students.
Address: The Directorate of Distance Education, Madurai Kamaraj University, Palkalai Nagar, Madurai, Tamil Nadu 625021
Phone No: 9342575816