Apply Now to enhance your career skills by doing Distance Courses from Madurai Kamaraj University, Which is recognized by UGC-DEB and NAAC A++ with 94 NIRF Rank accreditation.
Tamil Nadu
INR 37,000
UGC-DEB | NAAC A++ | AICTE | NIRF
Madurai Kamaraj University is a state university established in the year 1965 by the Government of Tamil Nadu. The Directorate of Distance Education was established in the year 1971, and now it has a student strength of 1.2 lakhs. It was formerly known as Institute of Correspondence Course and Continuing Education, but it changed its name in 1996. The university offers various distance programs which includes undergraduate, postgraduate, postgraduate diploma, diploma, and certificate programs. The main agenda of the DDE is to offer quality education to the students across the nation who want to pursue higher education to enhance their skills for better career growth, but couldn’t enroll in a regular program. The university has received the status of “University of Potential Excellence”. It also has listed 8 learner support centers across Tamil Nadu for assisting students for collecting study materials and for solving queries.
The National Assessment and Accreditation Council has given an “A++” grade to the university. It has got 53rd rank in the university category by National Institutional Ranking Framework. It is also approved by the University Grants Commission and Distance Education Bureau.
Program | Eligibility | Total Fees(Rs) |
Bachelor of Arts in History | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Arts in Political Science | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Arts in Tamil | 12th Pass with Tamil | 9,000 |
Bachelor of Arts in English | 12th Pass | 9,000 |
Bachelor of Arts in Economics | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Arts in Journalism and Mass Communication | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Arts in Public Administration | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Arts in Sociology | 12th Pass/3 Year Diploma | 9,000 |
Bachelor of Business Administration | 12th Pass/3 Year Diploma | 12,000 |
Bachelor of Computer Applications | 12th Pass/3 Year Diploma | 36,000 |
Bachelor of Commerce | 12th Pass with commerce and accounts | 13,500 |
Bachelor of Commerce (C.A.) | 12th Pass with commerce and accounts | 13,500 |
Bachelor of Science in Botany | 12th Pass with Botany or Biology | 27,000 |
Bachelor of Science in Computer Science | 12th Pass with Computer Science/Maths | 36,000 |
Bachelor of Science in Chemistry | 12th Pass with Chemistry | 27,000 |
Bachelor of Science in Microbiology | 12th Pass with Biology/ Botany/ Zoology | 27,000 |
Bachelor of Science in Physics | 12th Pass with Physics and Maths | 27,000 |
Bachelor of Science in Psychology | 12th Pass | 12,000 |
Bachelor of Science in Zoology | 12th Pass with Zoology/Biology | 27,000 |
Bachelor of Science in Mathematics | 12th Pass with Mathematics | 12,000 |
Bachelor of Science in Visual Communication | 12th Pass | 18,000 |
Bachelor of Science in Tourism and Hospitality Management | 12th Pass | 27,000 |
BLISc | Any graduation | 7,000 |
B.Ed. | In-service teachers with bachelor’s degree and DTEd/ BPEd | 37,000 |
Master of Arts in History | Any Bachelor’s Degree | 8,000 |
Master of Arts in Political Science | Any Bachelor’s Degree | 8,000 |
Master of Arts in Public Administration | Any Bachelor’s Degree | 8,000 |
Master of Arts in Sociology | Any Bachelor’s Degree | 8,000 |
Master of Arts in Journalism and Mass Communication | Any Bachelor’s Degree | 12,000 |
Master of Arts in Economics | Any Bachelor’s Degree | 8,000 |
Master of Arts in English | Any Bachelor’s Degree with English | 8,000 |
Master of Arts in Tamil | Any Bachelor’s Degree with Tamil | 8,000 |
Master of Tourism and Travel Management | Any Bachelor’s Degree/ 3 year diploma in hotel management & catering technology | 8,000 |
Master of Commerce (Group A) | BCom/ BBA/ BA CS/CA/ CA IIB/ AICWA/ ACS | 8,000 |
Master of Commerce (Group B) | BCom/ BBA/ BA CS/CA/ CA IIB/ AICWA/ ACS | 8,000 |
Master of Commerce (Computer Application) | BCom/ BBA/ BA CS/CA/ CA IIB/ AICWA/ ACS | 14,000 |
Master of Business Administration | Any Bachelor’s Degree | 36,000 |
MBA in Financial Management | Any Bachelor’s Degree | 36,000 |
MBA in International Business Management | Any Bachelor’s Degree | 36,000 |
MBA in Logistics and Supply Chain Management | Any Bachelor’s Degree | 36,000 |
MBA in Human Resource Management | Any Bachelor’s Degree | 36,000 |
MBA in Marketing Management | Any Bachelor’s Degree | 36,000 |
MBA in Operations and Project Management | Any Bachelor’s Degree | 36,000 |
MBA in Retail Management | Any Bachelor’s Degree | 36,000 |
MBA in System Management | Any Bachelor’s Degree | 36,000 |
MBA in Airline and Airport Management | Any Bachelor’s Degree | 36,000 |
MBA in Hospital Management | Any Bachelor’s Degree | 36,000 |
MBA in Tourism and Hotel Management | Any Bachelor’s Degree | 36,000 |
Master of Computer Applications | Any Bachelor’s Degree with mathematics at 12th level | 36,000 |
Master of Science in Mathematics | BSc Mathematics | 8,000 |
Master of Science in Physics | BSc Physics/ Applied Science | 36,000 |
Master of Science in Chemistry | BSc Chemistry/ BSc Applied Science | 36,000 |
Master of Science in Botany | BSc in relevant discipline | 28,000 |
Master of Science in Zoology | BSc in relevant discipline | 28,000 |
Master of Science in Psychology | BSc in relevant discipline | 18,000 |
Master of Science in Computer Science | BSc in relevant discipline | 28,000 |
Master of Science in Electronics and Communication | BSc Electronics & Communication/ Physics/ Computer Science/ Computer Application/ Electronic Science/ Applied Science | 36,000 |
Master of Science in Visual Communication | Any bachelor’s degree | 24,000 |
Master of Library Science | BLISc | 12,000 |
PGD in Entrepreneurship Development | Any bachelor’s degree | 6,000 |
PGD in Hospitality Management | Any bachelor’s degree | 6,000 |
PGD in Journalism & Mass Communication | Any bachelor’s degree | 6,000 |
PGD in Management | Any bachelor’s degree | 6,000 |
PGD in Marketing Management | Any bachelor’s degree | 9,000 |
PGD in NGO Management | Any bachelor’s degree | |
PGD in Personnel Management & Industrial Relations (2 years) | Any bachelor’s degree or BL Degree | 9,000 |
PGD in Public Relations Management | Any bachelor’s degree | 6,000 |
PGD in International Business Management | Any bachelor’s degree | 9,000 |
PGD in Indian Stock Market | Any bachelor’s degree | 9,000 |
PGD in Retail Management | Any bachelor’s degree | 9,000 |
PGD in Financial Management | Any bachelor’s degree | 9,000 |
PGD in Systems Management | Any bachelor’s degree | 9,000 |
PGD in Human Resource Management | Any bachelor’s degree | 9,000 |
PGD in Operations and Project Management | Any bachelor’s degree | 9,000 |
PGD in Logistics and Supply Chain Management | Any bachelor’s degree | 9,000 |
PGD in Psychological Counseling | Any bachelor’s degree | 6,000 |
PGD in Guidance and Counseling | Any bachelor’s degree | 6,000 |
PGD in Women’s Studies | Bachelor’s degree in Social Science/ Humanities/ Languages and Legal Studies | 6,000 |
PGD in Human Rights | Any bachelor’s degree | 6,000 |
PGD in Immuno Techniques | Graduation in Zoology/ Botany/ Biochemistry/ Chemistry/ Environmental Sciences/ Microbiology/ Animal Sciences/ Plant Science/ Food Sciences/ Dietetics and Nutrition/ BE Chemical Engineering & Biotechnology/ Bioinformatics/ BTech in Biotechnology & Bioinformatics / Nanotechnology/ MBBS/ BDS/ BSc in Agriculture/ Agri Biotechnology/ BVSc/ BFSc/ BPT/ BPharm | 14,500 |
PGD in Environmental Health & Hygiene | 14,500 | |
PGD in Environmental Molecular Diagnostics | 14,500 | |
PGD in Industrial Biology | 14,500 | |
PGD in Actuarial Management | Any bachelor’s degree | 9,000 |
PGD in Industrial and Company Law | Any bachelor’s degree | 9,000 |
PGD in English Language Teaching | Bachelor’s degree in English | 6,000 |
Post B.Ed. Diploma in School Administration | B.Ed | 6,000 |
PGD in Criminology and Police Administration | Any bachelor’s degree | 6,000 |
PGD in Advertising and Public Relations | Any bachelor’s degree | 6,000 |
PGD in Bio-statistics | Bachelor’s degree in science with mathematics at 12th level | 14,500 |
PGD in Nutrition & Dietetics | Bachelor’s degree in science with biology at 12th level | 14,500 |
PGD in Multimedia Technology | Any bachelor’s degree | 22,000 |
PGD in Labour Law and Administrative Law | Any bachelor’s degree | 6,000 |
PGD in Information and Communication Laws | Any bachelor’s degree | 6,000 |
PGD in Health Information Management | Any bachelor’s degree | 12,000 |
PGD in Hospital Documentation Management | Any bachelor’s degree | 12,000 |
PGD in Radiography and Imaging Technology | Any bachelor’s degree with physics at 12th level | 12,000 |
PGD in Pharmaceutical Chemistry | BSc Chemistry/ Pharmaceutical Chemistry/ Bio-chemistry/ Applied Chemistry/ B Pharm | 12,000 |
PGD in Hospital Laboratory Technology | Any bachelor’s degree with biology in 12th level | 12,000 |
PGD in Hotel Management | Any Bachelor’s degree or 3 year diploma in hotel management and catering technology awarded by the directorate of technical education or National Council for Hotel Management and Catering Technology | 12,000 |
PGD in Tourism Management | 12,000 | |
PGD in Consumer Laws | Any bachelor’s degree from a recognized institute | 6,000 |
PGDCA | Any bachelor’s degree | 12,000 |
Diploma: Saiva Siddhanta | 12th Pass | 5,000 |
Diploma: Communicative and Functional English | 12th Pass | 5,000 |
Diploma: Yoga | 12th Pass | 5,000 |
Diploma: Child Care and Creche Management | 12th Pass | 5,000 |
Diploma: Disaster Management | 12th Pass | 5,000 |
Diploma: Computer Animation | 12th Pass | 12,000 |
Diploma: Digital Pre-press | 12th Pass | 8,500 |
Diploma: Computer Application | 12th Pass | 6,000 |
Diploma: Catering Operation | 12th Pass | 10,000 |
Diploma: Front Office and Accommodation Management | 12th Pass | 10,000 |
Diploma: Food and Beverage Service | 12th Pass | 10,000 |
Diploma: Astronomy and AstroPhysics | 12th Pass | 6,000 |
Diploma: French | 12th Pass with french | 5,000 |
Diploma: Pisciculture | 12th Pass | 7,500 |
Diploma: Medical Laboratory Techniques & Management | 12th Pass | 10,000 |
Diploma: Forensic Biology | 12th Pass | 12,000 |
Diploma: Recombinant DNA Technology | 12th Pass | 12,000 |
Diploma: Human Genetic Disorders | Any bachelor’s degree | 12,000 |
Diploma: Plant Tissue Culture and Nursery Technology | 12th Pass | 12,000 |
Diploma: Water Quality Assessment | 12th Pass | 10,000 |
Diploma: School Administration | 12th Pass | 6,000 |
Certificate: French | 12th Pass | 4,000 |
Library and Information Science | 12th Pass | 4,000 |
Child Psychology | 12th Pass with biology | 4,000 |
Sericulture | 12th Pass with biology | 4,000 |
Mushroom Culture | 12th Pass with biology | 4,000 |
Vermiculture | 12th Pass with biology | 4,000 |
Safety in Research and Clinical Laboratories | 12th Pass with biology | 6,000 |
Gene Silencing | 12th Pass with biology | 6,000 |
Communicative English | 12th Pass | 4,000 |
Nano Biology | 12th Pass with biology | 6,000 |
Step 1: Go through the guidelines and eligibility requirements of each course.
Step 2: Students can apply for programs through online and offline mode. They can either apply through website or through offline mode by visiting the university
Step 3: Registration through website and creating user ID and password
Step 4: Fill out the necessary information with submission of required documents.
Step 5: Payment of fees while submission of application form.
The examination pattern will depend on the type of course you have enrolled in. It can be a semester pattern or a non semester pattern. It includes internal assessments and end term examinations. The internal assessments have 20-30% weightage and the rest will go to the end term examination. The internal assessments are conducted for understanding the practical and theoretical applications of the programs. As part of that, assignments, quizzes, etc were conducted. The end term examination is conducted to assess the overall performance of the students.
Address: The Directorate of Distance Education, Madurai Kamaraj University, Palkalai Nagar, Madurai, Tamil Nadu 625021
Phone No: 9342575816