Apply Now to enhance your career skills by doing Distance Courses from Bharathidasan University, Which is recognized by UGC-DEB and NAAC A accreditation.
Tamil Nadu
INR 46,000
UGC-DEB | NAAC A++ | AICTE | NIRF
Bharathidasan University was established in the year 1982 at Tiruchirappalli, Tamil Nadu and named after the famous revolutionary Tamil poet Bharathidasan. His poetic words, “We will create a brave new world” is taken as the motto of the university. The vision of the university is to make such a brave world by providing excellence in education, teaching and research. The university offers 151 programs, including 40 postgraduate programs. There are 263 faculty members and over 2500 students at the university. Bharathidasan University offers 31 M.Phil programs, 33 PhD programs, 19 postgraduate diploma programs, 11 diploma programs, and ten certifications. Except for MCA and MBA, all undergraduate and graduate programs are run on a non-semester basis. The university is well-known for providing its students with a high-quality education. There are 158 institutions affiliated with the university, including 24 autonomous colleges, 122 non-autonomous colleges, 11 approved institutions, and 1 uni-faculty institution.
Center for Distance and Online Education, Bharathidasan University was established in 1992 for underprivileged students who wish to pursue their education through distance education. The University conducts classes for distance students on Saturdays and Sundays. The University offers UG, PG and certification programs through distance mode. Students from different parts of India study in distance mode from Bharathidasan University.
Bharathidasan University has received many accreditations and recognitions across the country and these have made the university one of the excellent universities in the country. The University Grants Commission and Distance Education Bureau approved the university. The National Assessment and Accreditation Council (NAAC) has given the university an A+ grade. National Institutional Ranking Framework (NIRF) has ranked the university 57th and it is also approved by All India Council for Technical Education (AICTE).
Undergraduate Courses
Program | Eligibility | Fees |
B.A. Tamil | 10+2 Pass with Tamil as a subject | 2,860 |
B.Lit. Tamil | 2,860 | |
B.A. Economics | 10+2 Pass | 2,860 |
B.A. English | 2,860 | |
B.A. History | 2,860 | |
B.A. Public Administration | 2,860 | |
B.A. Political Science | 2,860 | |
B.B.A. | 10+2 Pass with commerce and accountancy subjects/20% seats for vocational stream students/Diploma in commerce or modern office practice/equivalent degree by DTE or NCT is eligible for lateral entry to 2nd year. | 30,800 |
B.Com | 5,200 | |
B.Com (Bank Management) | 5,200 | |
B.Sc Mathematics | 10+2 Pass with Tamil as a subject | 10,200 |
B.Sc Chemistry | 10+2 Pass with Chemistry as a subject | 10,200 |
B.Sc Physics | 10+2 Pass with Physics as a subject | 10,200 |
B.Sc Botany | 10+2 Pass with Botany/Biology as a subject | 10,200 |
B.Sc Zoology | 10+2 Pass with Mathematics, Physics, Chemistry, Biology or Physics, Chemistry, Botany, Zoology or Biology as a subject | 10,200 |
B.Sc Geography | 10+2 Pass | 10,200 |
B.Sc Computer Science | 10+2 Pass with Computer Science or Mathematics as a subject | 10,200 |
B.Sc Information Technology | 10,200 | |
B.C.A. | 10+2 Pass with Mathematics as a subject | 8,300 |
B.Lib.I.Sc. (1-year) | Graduation in any discipline | 5,400 |
Postgraduate Courses
Program | Eligibility | Fees |
M.A. Economics | B.A. Economics or Econometrics | 38,500 |
M.A. English | B.A. English graduation or English as part II language | 38,500 |
M.A. Tamil | B.A. Tamil/B.Lit/B.A. Applied Tamil/Pulavar degree or a degree with Tamil as part I language. | 38,500 |
M.A. History | Graduation in any discipline | 38,500 |
M.A. Public Administration | 38,500 | |
M.A. Political Science | 38,500 | |
M.Sc Mathematics | B.Sc Mathematics | 13,100 |
M.Sc Chemistry | B.Sc Chemistry | 13,100 |
M.Sc Physics | B.Sc Physics | 13,100 |
M.Sc Botany | B.Sc Botany | 13,100 |
M.Sc Zoology | B.Sc Zoology | 13,100 |
M.Sc. Computer Science | B.Sc Computer Science/B.Sc IT/BCA/Software Development or any accepted bachelor’s degree | 13,100 |
M.Sc Information Technology | 13,100 | |
M.Sc Geography | B.Sc Geography | 13,100 |
Master of Commerce | BCom/BBA/other programs which are equivalent to BCom | 6,400 |
M.Com Financial Management | 6,400 | |
M.Com Bank Management | 6,400 | |
M.A. Human Resource Management | Graduation in Arts or Science subjects. | 3,810 |
M.Lib.I.Sc | B.Lib.I.Sc. | 6,000 |
MBA | Graduation from any recognized university(10+2+3) or BE/BTech with minimum marks of 50% in part III | 46,000 |
Certificate Programs
Program | Eligibility | Fees |
Diploma in Thirukkural | SSLC Pass | 4,420 |
Diploma in Sanskrit | 4,420 | |
Ceritificate Course in Tamil Pandit Training | Pulavar degree/B.Lit Tamil graduate | Not available |
The admission process at Bharathidasan University is conducted as given below.
Step 1: Register through the entry portal with the verification of email id and phone number.
Step 2: Filling the application form with relevant details and submission of necessary documents.
Step 3: Payment of Fees through Net Banking, Debit Card or UPI.
Step 4: Confirmation of payment and successful verification of the submitted documents.
The exams will be conducted at examination centres and students have the option to choose the center. The examinations will be conducted as pen and paper mode. The examination pattern can change according to the subject. Students are advised to prepare for the examinations by analysing and studying previous year’s papers and practising mock exams.
The university offers various job opportunities in top companies to students. Some of the companies are HDFC Bank, Punjab National Bank, ICICI Bank, Andhra Bank, Axis Bank, Whoori Bank, Citi Bank, and many more. The university has approximately 300+ hiring partners and strong connections with business professionals. The university also arranges internship opportunities with excellent stipend for the students. The university also provides career guidance to the students to attain great job opportunities.